Sl No | Subject | Major | General |
---|---|---|---|
1 | Assamese | 50 | 150(ASL) |
2 | Botany | 30 | 100 |
3 | Chemistry | 30 | 110 |
4 | Economics | 50 | 150 |
5 | English | 60 | --- |
6 | Geography | Sc-20 Arts-20 | 50 |
7 | History | 30 | 120 |
8 | Mathematics | 50 | 120 |
9 | Philosophy | 50 | 150 |
10 | Physics | 30 | 110 |
11 | Political Science | 50 | 150 |
12 | Sanskrit | 50 | 100 |
13 | Statistics | 20 | 50 |
14 | Zoology | 30 | 90 |
15 | Education | --- | 150 |
16 | Geology | --- | 30 |
Powered by : S.S.Technologies